Input voltage | Input AC capability (90 - 264VAC) and HVDC capability (200 - 240VDC) |
Input frequency | 47 - 63Hz |
Hold-up time | 10ms @ 70% Load |
Efficiency | at least 96% @ 50% load |
MTBF | 50,000 hours at 100% load and 50 degree C |
Temperature | Operating: The maximum inlet temperature is 50 degree C Non-operating Ambient: -40°C to +70 degree C |
Altitude | 10,000 feet Operating |
Relative humidity | Operating: To 85% relative humidity No Operating: To 95% relative humidity |
Voltage | +12V | +12Vsb |
Regulation | ±5% | ±5% |
Max Load | 100A (200-240Vac) 66.7A (100-127Vac) |
2.1A |
Ripple & Noise | 120mVp-p | 120mVp-p |