Input voltage | -36 to -76Vdc |
Input current | -36 to -42V / 30 - 25A -43 to -76V / 30 - 17A |
Efficiency | 89% @ -48Vdc, 50% Load |
MTBF | 150,000 hours at 25 degree C |
Temperature | 0 to 50 degree C Operating |
Altitude | 10,000 feet Operating |
Relative humidity | 20% to 95% RH Operating |
Voltage | +12V | +5Vsb |
Regulation | ±5% | ±5% |
Max Load | 850W : 70A 1010W : 83A |
4.0A |
Ripple & Noise | 120mVp-p | 50mVp-p |